Formic acid, cesium salt (1:1)
In Stock•Starting at $11 for 5 g•Purity ≥ 80%
| CAS No. | 3495-36-1 |
|---|---|
| MDL No. | MFCD00039103 |
| MF | CHCsO2 |
| MW | 177.92 |
| InChI Key | ATZQZZAXOPPAAQ-UHFFFAOYSA-M |
| CAS No. | 3495-36-1 |
|---|---|
| MDL No. | MFCD00039103 |
| MF | CHCsO2 |
| MW | 177.92 |
| InChI Key | ATZQZZAXOPPAAQ-UHFFFAOYSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 g | 80% w/w in water | $11 | In Stock | |
| 25 g | 80% w/w in water | $23 | In Stock | |
| 4*25 g | 80% w/w in water | $88 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Caesium formate is the organic salt of formic acid with caesium, containing a formate ion.
| CAS No. | 3495-36-1 |
|---|---|
| Product Name | Formic acid, cesium salt (1:1) |