Crocetin
In Stock•Starting at $141 for 50 mg•Purity ≥ 99%
| CAS No. | 27876-94-4 |
|---|---|
| MDL No. | MFCD00064590 |
| MF | C20H24O4 |
| MW | 328.40 |
| InChI Key | PANKHBYNKQNAHN-MQQNZMFNSA-N |
| CAS No. | 27876-94-4 |
|---|---|
| MDL No. | MFCD00064590 |
| MF | C20H24O4 |
| MW | 328.40 |
| InChI Key | PANKHBYNKQNAHN-MQQNZMFNSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | 99+% | $141 | In Stock | |
| 100 mg | 99+% | $237 | In Stock | |
| 250 mg | 99+% | $399 | In Stock | |
| 1 g | 99+% | $1072 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Crocetin is a 20-carbon dicarboxylic acid, a diterpenoid and natural carotenoid found in the crocus flower. It functions as a nutraceutical, metabolite, and antioxidant. It is a carotenoic acid, a diterpenoid, and a polyunsaturated dicarboxylic acid. It is also the conjugate acid of crocetin(2-).
| CAS No. | 27876-94-4 |
|---|---|
| Product Name | Crocetin |