Carbenicillin Indanyl Sodium
In Stock•Starting at $111 for 2 mg•Purity ≥ 95%
| CAS No. | 26605-69-6 |
|---|---|
| MDL No. | N/A |
| MF | C26H25N2NaO6S |
| MW | 516.50 |
| InChI Key | QFWPXOXWAUAYAB-XZVIDJSISA-M |
| CAS No. | 26605-69-6 |
|---|---|
| MDL No. | N/A |
| MF | C26H25N2NaO6S |
| MW | 516.50 |
| InChI Key | QFWPXOXWAUAYAB-XZVIDJSISA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 2 mg | To Be Confirmed | $111 | In Stock | |
| 25 mg | 95% | $1220 | In Stock | |
| 100 mg | 95% | $2083 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Carindacillin sodium is an organic sodium salt containing carindacillin(1-).
| CAS No. | 26605-69-6 |
|---|---|
| Product Name | Carbenicillin Indanyl Sodium |