(-)-Pindolol
In Stock•Starting at $216 for 1 mg•Purity ≥ 99.89%
| CAS No. | 26328-11-0 |
|---|---|
| MDL No. | N/A |
| MF | C14H20N2O2 |
| MW | 248.32 |
| InChI Key | JZQKKSLKJUAGIC-NSHDSACASA-N |
| CAS No. | 26328-11-0 |
|---|---|
| MDL No. | N/A |
| MF | C14H20N2O2 |
| MW | 248.32 |
| InChI Key | JZQKKSLKJUAGIC-NSHDSACASA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 99.89% | $216 | In Stock | |
| 5 mg | 99.89% | $524 | In Stock | |
| 10 mg | 99.89% | $724 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
(S)-(-)-Pindolol is an enantiomer of (R)-(+)-pindolol.
| CAS No. | 26328-11-0 |
|---|---|
| Product Name | (-)-Pindolol |
| Heavy Atom Count | 18 | Rotatable Bond Count | 6 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 3 |
| TPSA | 57.280 Ų | Charge | 0 |
| Exact Mass | 248.15248 | Complexity | 493.25 |
| pKa | 7.130 | XLogP | 1.906 |