Cefazolin
In Stock•Starting at $15 for 1 g•Purity ≥ 97%
| CAS No. | 25953-19-9 |
|---|---|
| MDL No. | MFCD00243010 |
| MF | C14H14N8O4S3 |
| MW | 454.50 |
| InChI Key | MLYYVTUWGNIJIB-BXKDBHETSA-N |
| CAS No. | 25953-19-9 |
|---|---|
| MDL No. | MFCD00243010 |
| MF | C14H14N8O4S3 |
| MW | 454.50 |
| InChI Key | MLYYVTUWGNIJIB-BXKDBHETSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | 97% | $15 | In Stock | |
| 5 g | 97% | $39 | In Stock | |
| 25 g | 97% | $145 | In Stock | |
| 4*25 g | 97% | $566 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Cefazolin is a first-generation cephalosporin with [(5-methyl-1,3,4-thiadiazol-2-yl)sulfanyl]methyl and (1H-tetrazol-1-ylacetyl)amino side groups at positions 3 and 7, respectively. It functions as an antibacterial drug, beta-lactam antibiotic allergen, and is a member of thiadiazoles, tetrazoles, and cephalosporins. It is the conjugate acid of cefazolin(1-).
| CAS No. | 25953-19-9 |
|---|---|
| Product Name | Cefazolin |