6-Bromo-1-chloro-8-fluoroisoquinoline
In Stock•Starting at $119 for 50 mg•Purity ≥ 97%
| CAS No. | 2411635-02-2 |
|---|---|
| MDL No. | N/A |
| MF | C9H4BrClFN |
| MW | 260.49 |
| InChI Key | HJWTZNMYQGDTCH-UHFFFAOYSA-N |
| CAS No. | 2411635-02-2 |
|---|---|
| MDL No. | N/A |
| MF | C9H4BrClFN |
| MW | 260.49 |
| InChI Key | HJWTZNMYQGDTCH-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | 98% | $119 | In Stock | |
| 100 mg | 98% | $173 | In Stock | |
| 250 mg | 98% | $259 | In Stock | |
| 1 g | 97% | $644 | In Stock | |
| 5 g | 97% | $2247 | In Stock |
| CAS No. | 2411635-02-2 |
|---|---|
| Product Name | 6-Bromo-1-chloro-8-fluoroisoquinoline |
| Custom synthesis and bulk supply options are available upon request. |