Trofosfamide
In Stock•Starting at $36 for 2 mg•Purity ≥ 98%
| CAS No. | 22089-22-1 |
|---|---|
| MDL No. | N/A |
| MF | C9H18Cl3N2O2P |
| MW | 323.60 |
| InChI Key | UMKFEPPTGMDVMI-UHFFFAOYSA-N |
| CAS No. | 22089-22-1 |
|---|---|
| MDL No. | N/A |
| MF | C9H18Cl3N2O2P |
| MW | 323.60 |
| InChI Key | UMKFEPPTGMDVMI-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 2 mg | 99.92% ; | $36 | In Stock | |
| 5 mg | 98% | $41 | In Stock | |
| 25 mg | 98% | $113 | In Stock | |
| 50 mg | 99.92% ; | $207 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Trofosfamide belongs to the ifosfamide class.
| CAS No. | 22089-22-1 |
|---|---|
| Product Name | Trofosfamide |