(3S,4S)-3-Methyl-2-oxa-8-azaspiro[4.5]decan-4-amine dihydrochloride
In Stock•Starting at $27 for 100 mg•Purity ≥ 97%
| CAS No. | 2055761-19-6 |
|---|---|
| MDL No. | MFCD30530437 |
| MF | C9H20Cl2N2O |
| MW | 243.17 |
| InChI Key | DNEMBMRUCXTRGW-OXOJUWDDSA-N |
| CAS No. | 2055761-19-6 |
|---|---|
| MDL No. | MFCD30530437 |
| MF | C9H20Cl2N2O |
| MW | 243.17 |
| InChI Key | DNEMBMRUCXTRGW-OXOJUWDDSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 98% | $27 | In Stock | |
| 250 mg | 98% | $53 | In Stock | |
| 1 g | ≥98% | $126 | In Stock | |
| 5 g | 98% | $415 | In Stock | |
| 10 g |
| CAS No. | 2055761-19-6 |
|---|---|
| Product Name | (3S,4S)-3-Methyl-2-oxa-8-azaspiro[4.5]decan-4-amine dihydrochloride |
| Heavy Atom Count | 14 | Rotatable Bond Count | 0 |
| Atom Stereo Count | 2 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 2 |
| TPSA | 47.280 Ų | Charge | 0 |
| Exact Mass | 242.09527 | Complexity | 168.69 |
| pKa | 7.130 | XLogP | 0.946 |
| 97% |
| $744 |
| In Stock |
| 25 g | 97% | $1732 | In Stock |
| Custom synthesis and bulk supply options are available upon request. |