Falnidamol
In Stock•Starting at $35 for 1 mg•Purity ≥ 98%
| CAS No. | 196612-93-8 |
|---|---|
| MDL No. | MFCD09838900 |
| MF | C18H19ClFN7 |
| MW | 387.80 |
| InChI Key | FTFRZXFNZVCRSK-UHFFFAOYSA-N |
| CAS No. | 196612-93-8 |
|---|---|
| MDL No. | MFCD09838900 |
| MF | C18H19ClFN7 |
| MW | 387.80 |
| InChI Key | FTFRZXFNZVCRSK-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 98% | $35 | In Stock | |
| 5 mg | 98% | $70 | In Stock | |
| 10 mg | 98% | $117 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
N4-(3-Chloro-4-fluorophenyl)-N6-(1-methyl-4-piperidinyl)pyrimido[5,4-d]pyrimidine-4,6-diamine is a substituted aniline.
| CAS No. | 196612-93-8 |
|---|---|
| Product Name | Falnidamol |