Caroxazone
| CAS No. | 18464-39-6 |
|---|---|
| MDL No. | N/A |
| MF | C10H10N2O3 |
| MW | 206.20 |
| InChI Key | KYCBWEZLKCTALM-UHFFFAOYSA-N |
| CAS No. | 18464-39-6 |
|---|---|
| MDL No. | N/A |
| MF | C10H10N2O3 |
| MW | 206.20 |
| InChI Key | KYCBWEZLKCTALM-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| - | - | On Request | On Request | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Caroxazone is a benzoxazine.
| CAS No. | 18464-39-6 |
|---|---|
| Product Name | Caroxazone |
| Heavy Atom Count | 15 | Rotatable Bond Count | 2 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 1 |
| TPSA | 72.630 Ų | Charge | 0 |
| Exact Mass | 206.06914 | Complexity | 416.88 |
| pKa | 7.130 | XLogP | 0.486 |