Sulfacytine
In Stock•Starting at $370 for 5 mg•Purity ≥ 99.55%
| CAS No. | 17784-12-2 |
|---|---|
| MDL No. | N/A |
| MF | C12H14N4O3S |
| MW | 294.33 |
| InChI Key | SIBQAECNSSQUOD-UHFFFAOYSA-N |
| CAS No. | 17784-12-2 |
|---|---|
| MDL No. | N/A |
| MF | C12H14N4O3S |
| MW | 294.33 |
| InChI Key | SIBQAECNSSQUOD-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 mg | 99.55% | $370 | In Stock | |
| 10 mg | 99.55% | $587 | In Stock | |
| 25 mg | 99.55% | $1159 | In Stock | |
| 50 mg | 99.55% | $1851 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Sulfacytine is a sulfonamide derivative of benzene.
| CAS No. | 17784-12-2 |
|---|---|
| Product Name | Sulfacytine |
| Heavy Atom Count | 20 | Rotatable Bond Count | 4 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 6 | HBD | 2 |
| TPSA | 107.080 Ų | Charge | 0 |
| Exact Mass | 294.07866 | Complexity | 766.03 |
| pKa | 7.130 | XLogP | 0.646 |