Lincomycin
In Stock•Starting at $53 for 5 mg•Purity ≥ 98%
| CAS No. | 154-21-2 |
|---|---|
| MDL No. | MFCD00135816 |
| MF | C18H34N2O6S |
| MW | 406.50 |
| InChI Key | OJMMVQQUTAEWLP-KIDUDLJLSA-N |
| CAS No. | 154-21-2 |
|---|---|
| MDL No. | MFCD00135816 |
| MF | C18H34N2O6S |
| MW | 406.50 |
| InChI Key | OJMMVQQUTAEWLP-KIDUDLJLSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 mg | 98% | $53 | In Stock | |
| 25 mg | 98% | $170 | In Stock | |
| 100 mg | 98% | $494 | In Stock | |
| 500 mg | 98% | $1343 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Lincomycin is a carbohydrate-containing antibiotic produced by *Streptomyces lincolnensis*. It functions as an antimicrobial agent and bacterial metabolite. It is a S-glycosyl compound, a monocarboxylic acid amide, a pyrrolidinecarboxamide, and a L-proline derivative.
| CAS No. | 154-21-2 |
|---|---|
| Product Name | Lincomycin |