Bosentan
In Stock•Starting at $64 for 50 mg•Purity ≥ 98%
| CAS No. | 147536-97-8 |
|---|---|
| MDL No. | N/A |
| MF | C27H29N5O6S |
| MW | 551.60 |
| InChI Key | GJPICJJJRGTNOD-UHFFFAOYSA-N |
| CAS No. | 147536-97-8 |
|---|---|
| MDL No. | N/A |
| MF | C27H29N5O6S |
| MW | 551.60 |
| InChI Key | GJPICJJJRGTNOD-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | 98% | $64 | In Stock | |
| 100 mg | 98% | $109 | In Stock | |
| 250 mg | 98% | $253 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Bosentan is a sulfonamide, a pyrimidine derivative, and a primary alcohol. It functions as an antihypertensive agent and an endothelin receptor antagonist.
| CAS No. | 147536-97-8 |
|---|---|
| Product Name | Bosentan |