Dantrolene Sodium
In Stock•Starting at $19 for 250 mg•Purity ≥ 98%
| CAS No. | 14663-23-1 |
|---|---|
| MDL No. | MFCD00079130 |
| MF | C14H9N4NaO5 |
| MW | 336.23 |
| InChI Key | KSRLIXGNPXAZHD-HAZZGOGXSA-M |
| CAS No. | 14663-23-1 |
|---|---|
| MDL No. | MFCD00079130 |
| MF | C14H9N4NaO5 |
| MW | 336.23 |
| InChI Key | KSRLIXGNPXAZHD-HAZZGOGXSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 250 mg | 98%(LC-MS);RG | $19 | In Stock | |
| 1 g | 98.0% | $21 | In Stock | |
| 5 g | 98.0% | $84 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Dantrolene sodium (anhydrous) is the anhydrous sodium salt of dantrolene, containing a dantrolene(1-).
| CAS No. | 14663-23-1 |
|---|---|
| Product Name | Dantrolene Sodium |