5-Chloromethylfluorescein
In Stock•Starting at $104 for 1 mg•Purity ≥ 98%
| CAS No. | 136832-63-8 |
|---|---|
| MDL No. | MFCD00467170 |
| MF | C25H17ClO7 |
| MW | 464.80 |
| InChI Key | IPJDHSYCSQAODE-UHFFFAOYSA-N |
| CAS No. | 136832-63-8 |
|---|---|
| MDL No. | MFCD00467170 |
| MF | C25H17ClO7 |
| MW | 464.80 |
| InChI Key | IPJDHSYCSQAODE-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 98% | $104 | In Stock | |
| 5 mg | 98% | $257 | In Stock | |
| 10 mg | 98% | $409 | In Stock | |
| 25 mg | 98% | $774 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
5-Chloromethylfluorescein diacetate is an acetate ester and a fluorochrome, functionally related to fluorescein in its lactone form.
| CAS No. | 136832-63-8 |
|---|---|
| Product Name | 5-Chloromethylfluorescein |
| Heavy Atom Count | 33 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 7 | HBD | 0 |
| TPSA | 88.130 Ų | Charge | 0 |
| Exact Mass | 464.06628 | Complexity | 1279.08 |
| pKa | 10.613 | XLogP | 4.844 |