Trans-alpha-Bergamotene
| CAS No. | 13474-59-4 |
|---|---|
| MDL No. | N/A |
| MF | C15H24 |
| MW | 204.35 |
| InChI Key | YMBFCQPIMVLNIU-SOUVJXGZSA-N |
| CAS No. | 13474-59-4 |
|---|---|
| MDL No. | N/A |
| MF | C15H24 |
| MW | 204.35 |
| InChI Key | YMBFCQPIMVLNIU-SOUVJXGZSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| - | - | On Request | On Request | |
| Custom synthesis and bulk supply options are available upon request. | ||||
(-)-exo-alpha-Bergamotene is an alpha-bergamotene with (1S,5S,6R) configuration.
| CAS No. | 13474-59-4 |
|---|---|
| Product Name | Trans-alpha-Bergamotene |
| Heavy Atom Count | 15 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 3 | Bond Stereo Count | 0 |
| HBA | 0 | HBD | 0 |
| TPSA | N/A | Charge | 0 |
| Exact Mass | 204.18780 | Complexity | 304.00 |
| pKa | 7.765 | XLogP | 4.725 |