Clopidogrel
In Stock•Starting at $29 for 100 mg•Purity ≥ 98%
| CAS No. | 113665-84-2 |
|---|---|
| MDL No. | MFCD00866627 |
| MF | C16H16ClNO2S |
| MW | 321.80 |
| InChI Key | GKTWGGQPFAXNFI-HNNXBMFYSA-N |
| CAS No. | 113665-84-2 |
|---|---|
| MDL No. | MFCD00866627 |
| MF | C16H16ClNO2S |
| MW | 321.80 |
| InChI Key | GKTWGGQPFAXNFI-HNNXBMFYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 98% | $29 | In Stock | |
| 250 mg | 98% | $43 | In Stock | |
| 1 g | 98% | $82 | In Stock | |
| 5 g | 98% | $285 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Clopidogrel is a thienopyridine, specifically 4,5,6,7-tetrahydrothieno[3,2-c]pyridine, in which the nitrogen's hydrogen is replaced by an o-chlorobenzyl group, with the methylene hydrogen substituted by a methoxycarbonyl group (the S enantiomer). It is a P2Y12 receptor antagonist used to inhibit blood clot formation and prevent heart attacks. It functions as a platelet aggregation inhibitor, anticoagulant, and P2Y12 receptor antagonist. It is classified as a thienopyridine, a monochlorobenzene, and a methyl ester, and is functionally related to ticlopidine.
| CAS No. | 113665-84-2 |
|---|---|
| Product Name | Clopidogrel |