Diamide
In Stock•Starting at $7 for 250 mg•Purity ≥ 97%
| CAS No. | 10465-78-8 |
|---|---|
| MDL No. | MFCD00008318 |
| MF | C6H12N4O2 |
| MW | 172.19 |
| InChI Key | VLSDXINSOMDCBK-BQYQJAHWSA-N |
| CAS No. | 10465-78-8 |
|---|---|
| MDL No. | MFCD00008318 |
| MF | C6H12N4O2 |
| MW | 172.19 |
| InChI Key | VLSDXINSOMDCBK-BQYQJAHWSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 250 mg | 97% | $7 | In Stock | |
| 1 g | 97% | $7 | In Stock | |
| 5 g | 97% | $9 | In Stock | |
| 10 g | 97% | $13 | In Stock | |
| 25 g | 97% | $25 | In Stock | |
| 50 g | 97% | $47 | In Stock | |
| 100 g | 97% | $85 | In Stock | |
| 250 g | 97% | $185 | In Stock | |
| 500 g | 97% | $338 | In Stock | |
| 1 kg | 97% | $614 | In Stock | |
| 5 kg | 98% | $1847 | In Stock | |
| 10 kg | 98% | $3443 | In Stock | |
| 25 kg | 98% | $8281 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
1,1'-Azobis(N,N-dimethylformamide) is a monoazo compound.
| CAS No. | 10465-78-8 |
|---|---|
| Product Name | Diamide |