Ceftiofur Sodium
In Stock•Starting at $18 for 1 g•Purity ≥ 98%
| CAS No. | 104010-37-9 |
|---|---|
| MDL No. | MFCD01766184 |
| MF | C19H16N5NaO7S3 |
| MW | 545.60 |
| InChI Key | RFLHUYUQCKHUKS-JUODUXDSSA-M |
| CAS No. | 104010-37-9 |
|---|---|
| MDL No. | MFCD01766184 |
| MF | C19H16N5NaO7S3 |
| MW | 545.60 |
| InChI Key | RFLHUYUQCKHUKS-JUODUXDSSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | 98% | $18 | In Stock | |
| 5 g | 98% | $28 | In Stock | |
| 25 g | 98% | $121 | In Stock | |
| 100 g | 98% | $315 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Ceftiofur sodium is an organic compound.
| CAS No. | 104010-37-9 |
|---|---|
| Product Name | Ceftiofur Sodium |